Size Chart
LEGGINGS
SIZING | WAIST | HIPS | INSEAM |
S (2-4) | 25-27 | 36-39 | 28 |
M (6-8) | 28-29 | 40-42 | 29 |
L (8-11) | 30-32 | 42-44 | 30 |
SHORTS
SIZING | WAIST | HIPS | INSEAM |
XS-S (0-4) | 25-27 | 36-39 | 28 |
M (6-8) | 28-29 | 40-42 | 29 |
L (8-10) | 30-31 | 42-44 | 30 |
XL (12-14) | 32-33 | 44-46 | 31 |
TOPS & BRAS
SIZE | SIZING | BUST | WAIST |
S | 2-4 | 32-34 | 25-27 |
M | 6-8 | 35-37 | 28-30 |
L | 8-11 | 38-40 | 31-34 |